NOAA MONTHLY REPORT FOR MAY 2007
NAME: 73 Sumner CITY: San Francisco STATE: CA
ELEV: 120ft LAT: 37¡ 46' 34" N LONG: 122¡ 24' 36" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 54.4 | 59.6 | 4:24 PM | 49.2 | 5:23 AM | 10.6 | 0.0 | 0.0 | 6.5 | 27.0 | 4:37 PM | WSW |
| 2 | 55.6 | 59.5 | 3:06 PM | 51.7 | 11:22 PM | 9.4 | 0.0 | 0.11 | 8.2 | 31.0 | 6:29 PM | WSW |
| 3 | 52.8 | 55.9 | 3:24 PM | 49.6 | 7:29 AM | 12.3 | 0.0 | 0.0 | 4.0 | 25.0 | 2:18 PM | W |
| 4 | 53.3 | 57.2 | 2:58 PM | 49.4 | 12:32 AM | 11.7 | 0.0 | 0.11 | 5.6 | 25.0 | 7:10 PM | W |
| 5 | 60.4 | 70.6 | 3:56 PM | 50.1 | 6:58 AM | 4.7 | 0.0 | 0.0 | 2.5 | 22.0 | 12:56 PM | N |
| 6 | 72.6 | 85.7 | 6:34 PM | 59.5 | 3:29 AM | 0.0 | 7.6 | 0.0 | 0.7 | 14.0 | 9:54 AM | NW |
| 7 | 78.8 | 87.2 | 2:50 PM | 70.3 | 5:27 AM | 0.0 | 13.8 | 0.0 | 3.3 | 20.0 | 4:35 PM | N |
| 8 | 65.1 | 77.2 | 11:58 AM | 52.9 | 11:30 PM | 0.0 | 0.0 | 0.0 | 3.6 | 22.0 | 9:29 PM | WNW |
| 9 | 53.2 | 57.2 | 2:30 PM | 49.2 | 7:51 AM | 11.8 | 0.0 | 0.0 | 6.4 | 24.0 | 4:15 PM | WSW |
| 10 | 51.8 | 55.0 | 3:40 PM | 48.6 | 10:44 PM | 13.2 | 0.0 | 0.0 | 7.4 | 27.0 | 7:20 PM | WSW |
| 11 | 50.5 | 53.1 | 3:33 PM | 47.9 | 6:10 AM | 14.5 | 0.0 | 0.0 | 8.5 | 31.0 | 5:33 PM | WSW |
| 12 | 52.4 | 55.6 | 4:36 PM | 49.2 | 4:13 AM | 12.6 | 0.0 | 0.0 | 9.4 | 32.0 | 1:54 PM | WSW |
| 13 | 55.5 | 63.1 | 11:43 AM | 47.9 | 6:21 AM | 9.5 | 0.0 | 0.0 | 4.0 | 28.0 | 5:04 PM | WSW |
| 14 | 51.2 | 53.9 | 1:48 PM | 48.5 | 7:14 AM | 13.8 | 0.0 | 0.0 | 6.9 | 29.0 | 4:33 PM | WSW |
| 15 | 50.9 | 53.6 | 1:59 PM | 48.2 | 6:31 AM | 14.1 | 0.0 | 0.0 | 9.6 | 32.0 | 6:10 PM | WSW |
| 16 | 53.3 | 59.3 | 1:52 PM | 47.3 | 2:59 AM | 11.7 | 0.0 | 0.0 | 7.9 | 31.0 | 6:29 PM | WSW |
| 17 | 51.6 | 55.3 | 2:14 PM | 47.9 | 5:17 AM | 13.4 | 0.0 | 0.0 | 8.8 | 30.0 | 9:59 AM | WSW |
| 18 | 54.4 | 58.7 | 3:40 PM | 50.1 | 12:56 AM | 10.6 | 0.0 | 0.0 | 8.5 | 32.0 | 6:42 PM | WSW |
| 19 | 56.6 | 61.8 | 12:24 PM | 51.4 | 11:13 PM | 8.4 | 0.0 | 0.0 | 7.1 | 29.0 | 4:05 PM | WNW |
| 20 | 55.6 | 61.0 | 3:43 PM | 50.2 | 3:25 AM | 9.4 | 0.0 | 0.0 | 7.9 | 33.0 | 6:35 PM | WSW |
| 21 | 57.2 | 65.2 | 11:54 AM | 49.2 | 5:34 AM | 7.8 | 0.0 | 0.0 | 4.7 | 27.0 | 4:20 PM | W |
| 22 | 61.3 | 70.1 | 11:26 AM | 52.5 | 5:02 AM | 3.7 | 0.0 | 0.0 | 3.7 | 22.0 | 1:24 PM | WNW |
| 23 | 67.8 | 76.3 | 10:39 AM | 59.3 | 12:01 AM | 0.0 | 2.8 | 0.0 | 2.9 | 17.0 | 10:47 AM | N |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 57.2 | 87.2 | 7 | 47.3 | 16 | 203.1 | 24.2 | 0.22 | 4.5 | 33.0 | 20 | WSW |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.11 ON: 5-02-07
Days of Rain: (>.01 in) 2.0 (>.1 in) 2.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2